![]() |
Recognized Mini Petroleum Refinery producing Speciality
Solvents, Oils & Allied Mixed Hydrocarbons |
![]() |
![]() |
![]() |
Our Products : - |
| Home » Paraffinic Products » Specialty Industrial Oil (Low Viscosity High Flash) |
Specialty Industrial Oil (Low Viscosity / High Flash)Specialty Industrial Oil is a base stock for variety of products like Ink Oil, Rolling Oil etc. It posses extreme low viscosity, high flash characteristic, this product is dominantly produced by few Refinery and arability of equivalent product in open market at rare. |
|
| Sr. No. | CHARACTERISICS | TEST METHOD | TEST VALUE | UNIT |
| 1. | Colour | IS : 1967 P : 12 | 0.0 - 1 | ASTM |
| 2. | Appearance | Visual | Clear Liquid | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.83 - 0.84 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | ||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | 100 - 120 | °C |
| PMCC | IS : 1448 P : 21 | °C | ||
| 6. | Aromatic Content | IS : 1448 P : 48 | 1 - 18 | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | 85 - 98 | °C |
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | 3.0 - 4.0 | Cst |
| 9. | Boiling Range | IS : 1448 P : 18 | °C | |
| IBP | 250 Min | |||
| 05% | ||||
| 50% | ||||
| DP | 375 Max | |||
| FBP | 380 Max | |||
| 10. | Pour Point | IS : 1448 P : 10 | °C | |
| 11. | Acidity | IS : 1448 P : 02 | Nil | mg KoH/gm |
| 12. | Water Content | IS : 1448 P : 40 | Nil | % |
| 13. | Kauri Butanol Value | ASTM D-1133 | ||
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | |
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | |
| ASTM D-5453P | 0.0009 | Wt Pct | ||
| 16. | Unsulphonated Residue | % by mass | ||
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | % by mass | |
| 18. | Solubility | |||
| (a) In Water | ||||
| (b) In Chloroform | ||||
| 19. | Copper Strip Corrosion Test @ 100°C for 3 Hrs | IS : 1448 P : 15 | ||
| 20. | Smoke Point | IS : 1448 P : 31 | ||
| 21. | Gross Calorific Value | IS : 1448 P : 06 | Cal/g |
|
Copyrights ©
Arham Petrochem Private Limited
◊ Powered by eight webcom pvt. ltd.
|