![]() |
Recognized Mini Petroleum Refinery producing Speciality
Solvents, Oils & Allied Mixed Hydrocarbons |
![]() |
![]() |
![]() |
Our Products : - |
| Home » Paraffinic Products » Mineral Turpantile Oil |
Mineral Turpantile OilIt is a middle distillate product, relatively higher flash points to minimize the fire hazard., it is used in the manufacture of surface coatings, I,e: paints, varnishes, lacquers, dry cleaning, cleaning solvent, de-greasing. |
|
| Sr. No. | CHARACTERISICS | TEST METHOD | GRADE I | GRADE II | UNIT |
| 1. | Colour | IS : 1967 P : 12 | 0.0 | 0.0 | ASTM |
| 2. | Appearance | Visual | Clear Liquid | Clear Liquid | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.780 | 0.785 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | |||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | 30 Min | 30 Min | °C |
| PMCC | IS : 1448 P : 21 | °C | |||
| 6. | Aromatic Content | IS : 1448 P : 48 | 15 Min | 30 Min | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | 50 Min | 45 Min | °C |
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | Cst | ||
| 9. | Boiling Range | IS : 1448 P : 18 | °C | ||
| IBP | 120 Min | 130 Min | |||
| 05% | |||||
| 50% | |||||
| DP | 215 Max | 235 Max | |||
| FBP | 220 Max | 240 Max | |||
| 10. | Pour Point | IS : 1448 P : 10 | °C | ||
| 11. | Acidity | IS : 1448 P : 02 | Nil | Nil | mg KoH/gm |
| 12. | Water Content | IS : 1448 P : 40 | Nil | Nil | % |
| 13. | Kauri Butanol Value | ASTM D-1133 | |||
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | ||
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | ||
| ASTM D-5453P | 0.0009 | 0.0009 | Wt Pct | ||
| 16. | Ash | IS : 1448 P : 04 | % by mass | ||
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | % by mass | ||
| 18. | Solubility | ||||
| (a) In Water | |||||
| (b) In Chloroform | |||||
| 19. | Copper Strip Corrosion Test @ 100°C for 3 Hrs | IS : 1448 P : 15 | |||
| 20. | Smoke Point | IS : 1448 P : 31 | |||
| 21. | Gross Calorific Value | IS : 1448 P : 06 | Cal/g |
|
Copyrights ©
Arham Petrochem Private Limited
◊ Powered by eight webcom pvt. ltd.
|