![]() |
Recognized Mini Petroleum Refinery producing Speciality
Solvents, Oils & Allied Mixed Hydrocarbons |
![]() |
![]() |
![]() |
Our Products : - |
Hot Mix Paver LDOIt is a special grade fuel made for remot hot-mix batch mixing plants, The fuels pour point (Freezing) is maintained at very low levels to make fuel user friendly in tough conditions. |
|
| Sr. No. | CHARACTERISICS | TEST METHOD | HOT MIX GRADE I | HOT MIX GRADE II | UNIT |
| 1. | Colour | IS : 1967 P : 12 | ASTM | ||
| 2. | Appearance | Visual | Black | Black | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.85 - 0.88 | 0.93 - 0.97 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | |||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | °C | ||
| PMCC | IS : 1448 P : 21 | To be reported | To be reported | °C | |
| 6. | Aromatic Content | IS : 1448 P : 48 | 18 Max | 18 Max | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | °C | ||
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | 2.5 - 15.7 | 2.5 - 15.7 | Cst |
| 9. | Boiling Range | IS : 1448 P : 18 | °C | ||
| IBP | |||||
| 05% | |||||
| 50% | |||||
| DP | |||||
| FBP | |||||
| 10. | Pour Point | IS : 1448 P : 10 | 0 - 15 | 0 - 15 | °C |
| 11. | Acidity | IS : 1448 P : 02 | Nil | Nil | mg KoH/gm |
| 12. | Water Content | IS : 1448 P : 40 | Nil | Nil | % |
| 13. | Kauri Butanol Value | ASTM D-1133 | |||
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | ||
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | ||
| ASTM D-5453P | 1 Max | 1 Max | Wt Pct | ||
| 16. | Ash | IS : 1448 P : 04 | % by mass | ||
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | 1.5 Max | 1.5 Max | % by mass |
| 18. | Solubility | ||||
| (a) In Water | |||||
| (b) In Chloroform | |||||
| 19. | Copper Strip Corrosion Test @ 100°C for 3 Hrs | IS : 1448 P : 15 | |||
| 20. | Smoke Point | IS : 1448 P : 31 | |||
| 21. | Gross Calorific Value | IS : 1448 P : 06 | Cal/g |
|
Copyrights ©
Arham Petrochem Private Limited
◊ Powered by eight webcom pvt. ltd.
|