![]() |
Recognized Mini Petroleum Refinery producing Speciality
Solvents, Oils & Allied Mixed Hydrocarbons |
![]() |
![]() |
![]() |
Our Products : - |
| Home » Paraffinic Products » Aluminum Foil Rolling Oil |
Aluminum Foil Rolling OilThis product is colorless, transparent liquid without highly volatile, Low in aromatic and poison. Used in the lubrication of manufacturing aluminum foil etc., also can be used in various kinds of occasions that need fine lubricate as special lubricate. |
|
| Sr. No. | CHARACTERISICS | TEST METHOD | Rolling Oil 55 | Rolling Oil 56 | Rolling Oil 57 | UNIT |
| 1. | Colour | IS : 1967 P : 12 | 0.0 0.5 | 0.0 0.5 | 0.0 0.5 | ASTM |
| 2. | Appearance | Visual | Clear Liquid | Clear Liquid | Clear Liquid | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.78 0.785 | 0.79 0.81 | 0.81 0.82 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | ||||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | 105 110 | 110 Min | 120 Min | °C |
| PMCC | IS : 1448 P : 21 | °C | ||||
| 6. | Aromatic Content | IS : 1448 P : 48 | 1 - 18 | 1 - 18 | 1 - 18 | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | 85 - 95 | 85 - 95 | 85 - 95 | °C |
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | 2.0 - 2.5 | 2.5 - 3.0 | 3.0 - 3.5 | Cst |
| 9. | Boiling Range | IS : 1448 P : 18 | °C | |||
| IBP | 220 Min | 230 Min | 260 Min | |||
| 05% | ||||||
| 50% | ||||||
| DP | 265 Max | 275 Max | 315 Max | |||
| FBP | 270 Max | 280 Max | 320 Max | |||
| 10. | Pour Point | IS : 1448 P : 10 | °C | |||
| 11. | Acidity | IS : 1448 P : 02 | Nil | Nil | Nil | mg KoH/gm |
| 12. | Water Content | IS : 1448 P : 40 | Nil | Nil | Nil | % |
| 13. | Kauri Butanol Value | ASTM D-1133 | ||||
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | |||
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | |||
| ASTM D-5453P | 0.0009 | 0.0009 | 0.0009 | Wt Pct | ||
| 16. | Ash | IS : 1448 P : 04 | % by mass | |||
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | % by mass | |||
| 18. | Solubility | |||||
| (a) In Water | ||||||
| (b) In Chloroform | ||||||
| 19. | Copper Strip Corrosion Test @ 100°C for 3 Hrs | IS : 1448 P : 15 | ||||
| 20. | Smoke Point | IS : 1448 P : 31 | ||||
| 21. | Gross Calorific Value | IS : 1448 P : 06 | Cal/g |
|
Copyrights ©
Arham Petrochem Private Limited
◊ Powered by eight webcom pvt. ltd.
|